Sharp mikrowelle R642BKW vs Sharp R 742
Sharp R642BKW black:
| Product Dimensions | 65 x 80 x 80 cm |
| Item model number | 18100105 |
| Energy Consumption | 800 watts |
| Capacity | 1 litres |
| Annual Energy Consumption | 448 Kilowatt Hours Per Year |
| Capacity Total | 20 litres |
| Installation Type | Freistehend |
| Part Number | 18100105 |
| Special Features | digitale Steuerung, GrillFunktion, Auftauprogramm, Automatikprogramme, Garraumbeleuchtung, Schnellstart, Zeitschaltautomatik, Kindersicherung, Grill |
| Colour | Schwarz |
| Voltage | 230 volts |
| Wattage | 2200 watts |
Sharp R 742 :
| Product Dimensions | 43 x 51.3 x 30.6 cm |
| Item model number | 18100112 |
| Energy Consumption | 900 watts |
| Capacity | 25 litres |
| Capacity Total | 25 litres |
| Installation Type | freistehend |
| Part Number | 4974019744469 |
| Special Features | digitale Steuerung, GrillFunktion, Auftauprogramm, Automatikprogramme, Garraumbeleuchtung, Zeitschaltautomatik, Kindersicherung, Grill |
| Colour | Weiß |
| Voltage | 230 volts |
| Wattage | 900 watts |
| Batteries Included? | No |
| Batteries Required? | No |
| Weight | 15.1 Kilograms |
Post a Comment